The bespoke football aspect of the programme is unique to any other football & education programme in the country and a concept no other can provide.
We are the first dedicated football and education academy league linked to a major feeder league in the country, added to that it is the first football and education league to be sanctioned by the Football Association.
The Northern Premier League Football Academy is only similar to programmes that are in operation at colleges, trusts, independently run or at a local hub centre in the sense of the educational national BTEC sports course being delivered, but that is where the similarities ends.
The reason why this concept is vastly different and has caught the imagination of those involved in the professional and semi-professional game and one of the main differences with the NPL Football Academy, is that all the students will be representing their local non-league (semi-professional) football club in the academy league and national cups, in an organisation and management structure respected and known throughout football, the Northern Premier League (Evo-Stik League)
The concept is also different in many other ways a few to mention are:-
Students will train specifically three/four times a week usually in the afternoon after morning studies (each club timetable is different) and will be coached and managed by UEFA A & B qualified coaches who will develop the players technically during the programme through coaching and match play. There may be added training sessions with the coach subject to availability, also there may be opportunities to join in first team training sessions.
Students will play once a week, match days will be on Wednesday’s with the majority of games taking place in the afternoons however due to possible backlog of some fixtures due to weather etc there may be two games a week with some games possibly taking place in the evenings under floodlights to further enhance the students experience. A full live match day centre is in operation on the programmes social media sites on Wednesdays.
When a student make his semi-professional first team debut they are classed as a footballing graduate. Since 2014 we have had a large number of debutants make their bow with several others receiving call ups. In February 2015, we were proud to announce our first ever professional graduate when Yohan Rutty-Smith signed scholarship forms for Notts County.
The majority of these students have come from local junior football to semi-professional level in the space of a year which is down to the opportunities provided to them in the NPL Football Academy and also the standard of quality coaching they are receiving on a daily basis.
# | STUDENT | AGE | NPLFA CLUB | MOVED TO | DATE | PROFILE |
---|---|---|---|---|---|---|
#1 | Yohan Rutty-Smith | 16 | Romulus | Notts County | February 2015 | PROFILE |
#2 | Max Hunt | 16 | Matlock Town | Mansfield Town | July 2016 | PROFILE |
#3 | Max Hunt | 18 | Matlock Town | Derby County | January 2018 | PROFILE |
# | AGE | STUDENT | CLUB | OPPONENT | COMPETITION | DATE |
---|---|---|---|---|---|---|
#1 | 16 | Yohan Rutty-Smith | Romulus | vs Sutton Coldfield Town | League Cup 1st Round | Tuesday 11th November 2014 |
#2 | 16 | Dylan Shilcock | Leek Town | vs Sheffield | Evo-Stik NPL First Division South | Tuesday 24th March 2015 |
#3 | 16 | Ben Oldroyd | Radcliffe Borough | vs Droylsden | Evo-Stik NPL First Division North | Saturday 25th April 2015 |
#4 | 17 | Adam Henshall | Radcliffe Borough | vs Droylsden | Evo-Stik NPL First Division North | Saturday 25th April 2015 |
#5 | 16 | Scott Taylor | Belper Town | vs Rugby Town | Evo-Stik NPL First Division South | Saturday 22nd August 2015 |
#6 | 16 | Lewis Belgrave | Mickleover Sports | vs Darlington | Evo-Stik NPL Premier Division | Saturday 10th October 2015 |
#7 | 17 | Lewis Brown | Matlock Town | vs Stamford | Evo-Stik NPL Premier Division | Saturday 27th February 2016 |
#8 | 17 | Adam Leach | Radcliffe Borough | vs Prescot Cables | Evo-Stik NPL Division One North | Saturday 26th March 2016 |
#9 | 18 | Sam Daniels | Radcliffe Borough | vs Droylsden | Evo-Stik NPL Division One North | Monday 28th March 2016 |
#10 | 18 | Kieran Cronin | Mickleover Sports | vs Nantwich Town | Evo-Stik NPL Premier Division | Saturday 2nd April 2016 |
#11 | 17 | Jack Tolley | Mickleover Sports | vs Skelmersdale United | Evo-Stik NPL Premier Division | Saturday 16th April 2016 |
#12 | 17 | Tyron Buxton | Mickleover Sports | vs Stamford | Evo-Stik NPL Premier Division | Saturday 23rd April 2016 |
#13 | 16 | Reece Makelele | Radcliffe Borough | vs Farsley Celtic | FA Trophy Preliminary Round | Saturday 8th October 2016 |
#14 | 17 | Ben Edgson | Matlock Town | vs Halesowen Town | Evo-Stik NPL Premier Division | Tuesday 18th October 2016 |
#15 | 17 | Jordan Pierrepont | Matlock Town | vs Bedworth United | Integro League Cup 1st Round | Tuesday 15th November 2016 |
#16 | 17 | Jordan Lee | Matlock Town | vs Bedworth United | Integro League Cup 1st Round | Tuesday 15th November 2016 |
#17 | 16 | Jake Dickinson | Mickleover Sports | vs Belper Town | Integro League Cup 1st Round | Tuesday 15th November 2016 |
#18 | 18 | Jordan Gilhooly | Mickleover Sports | vs Borrowash Victoria | Derbyshire Senior Cup 3rd Round | Tuesday 6th December 2016 |
#19 | 16 | Harry Wood | Matlock Town | vs Basford United | Integro League Cup 2nd Round | Tuesday 24th January 2017 |
#20 | 18 | Euan Woods | Warrington Town | vs Tranmere Rovers | Cheshire Senior Cup 1st Round | Tuesday 24th January 2017 |
#21 | 17 | Billy Silvester | Kidsgrove Athletic | vs Carlton Town | Evo-Stik Division One South | Saturday 4th February 2017 |
#22 | 17 | Morgan Williams | Mickleover Sports | vs Frickley Athletic | Evo-Stik NPL Premier Division | Saturday 22nd April 2017 |
#23 | 18 | Jorge Blemings | Sutton Coldfield Town | vs Stafford Rangers | Integro League Cup 1st Round | Tuesday 17th October 2017 |
#24 | 16 | Josh Morris | Sutton Coldfield Town | vs Coleshill Town | Birmingham Senior Cup 1st Round | Monday 23rd October 2017 |
#25 | 19 | Josh Bullock | Belper Town | vs Loughborough Dynamo | Evo-Stik Division One South | Saturday 18th November 2017 |
#26 | 18 | Tyreece Robinson | Mickleover Sports | vs Bedworth United | Integro League Cup 2nd Round | Tuesday 28th November 2017 |
#27 | 18 | Max Hunt | Matlock Town | vs Lancaster City | Evo-Stik NPL Premier Division | Saturday 2nd December 2017 |
#28 | 19 | Aron McGrath | Warrington Town | vs Winsford United | Cheshire Senior Cup 1st Round | Tuesday 27th February 2018 |
#29 | 16 | Ben Harley | Ossett Albion | vs Hyde United | Evo-Stik Division One North | Tuesday 13th March 2018 |
#30 | 18 | Jack Walsh | Mickleover Sports | vs Sutton Coldfield Town | Evo-Stik Premier Division | Saturday 17th March 2018 |
#31 | 19 | Tom Hutchinson | Carlton Town | vs Frickley Athletic | Evo-Stik Division One South | Monday 16th April 2018 |
#32 | 17 | Jessy Bavanganga | Leek Town | vs Newcastle Town | Evo-Stik Division One South | Monday 16th April 2018 |
#33 | 16 | Joe Sheekey | Carlton Town | vs Gresley | Evo-Stik Division One South | Thursday 19th April 2018 |
#34 | 16 | Josh Harris | Carlton Town | vs Gresley | Evo-Stik Division One South | Thursday 19th April 2018 |
# | AGE | STUDENT | CLUB | OPPONENT | COMPETITION | DATE |
---|---|---|---|---|---|---|
#1 | 17 | Murtaza Haidary | Mickleover Sports | vs Matlock Town | Evo-Stik Premier Division | Tuesday 16th February 2016 |
#2 | 17 | Beckham Adelaje | Mossley | vs Scarborough | Evo-Stik Division One North | Tuesday 19th April 2016 |
#3 | 16 | Dylan Mandaracas | Sutton Coldfield Town | vs Grantham Town | Evo-Stik Premier Division | Monday 29th August 2016 |
#4 | 18 | Michael Herety | Radcliffe Borough | vs West Didsbury & Chorlton | Manchester Premier Cup 1st Round | Tuesday 27th September 2016 |
#5 | 17 | Joel Fletcher | Radcliffe Borough | vs West Didsbury & Chorlton | Manchester Premier Cup 1st Round | Tuesday 27th September 2016 |
#6 | 17 | Billy Whitehead | Matlock Town | vs Basford United | Integro League Cup 2nd Round | Tuesday 24th January 2017 |
#7 | 16 | Alfie Smith-Eccles | Matlock Town | vs Alfreton Town | Derbyshire Senior Cup Semi-Final | Tuesday 7th February 2017 |
#8 | 18 | Sam Weston | Belper Town | vs Basford United | Evo-Stik Division One South | Saturday 12th August 2017 |
#9 | 16 | Ethan Knowles | Matlock Town | vs Carlton Town | Integro League Cup 1st Round | Wednesday 18th October 2017 |
#10 | 17 | Jake Smith | Mickleover Sports | vs Buxton | Derbyshire Senior Cup Quarter-Final | Tuesday 30th January 2018 |
#11 | 17 | Max Bennett | Mickleover Sports | vs Whitby Town | Evo-Stik Premier Division | Tuesday 27th March 2018 |
There are opportunities to be selected for the NPL Football Academy Inter-League side who compete against professional football club academies.
Selection for the squad is reward for those students who have impressed all season with their ability, application and attitude and are given the opportunity to showcase their talents against the professional clubs.
DATE | OPPOSITION | SCORE | SCORERS | REPORT |
---|---|---|---|---|
Wednesday 4th May 2016 | Oldham Athletic | 2-0 | Euan Woods (p), Josh Bullock | CLICK HERE |
Thursday 19th May 2016 | Accrington Stanley | 0-4 | CLICK HERE | |
Monday 10th April 2017 | Port Vale | 2-3 | Adam Leach, Tyreece Robinson | CLICK HERE |
Tuesday 24th April 2018 | Wigan Athletic |
All the stats and honours in the NPL Football Academy’s history.
SEASON | CHAMPIONS | RUNNER UP | CUP WINNER | CUP RUNNER UP | GOLDEN BOOT | REVIEW |
---|---|---|---|---|---|---|
2014-15 | Mickleover Sports | Romulus | N/A | N/A | 22 - Craig Bagshaw (Mickleover Sports) | REVIEW |
2015-16 | Mickleover Sports | Belper Town | N/A | N/A | 27 - Euan Woods (Warrington Town) | REVIEW |
2016-17 | Mickleover Sports | Matlock Town | Warrington Town | Matlock Town | 26 - Euan Woods (Warrington Town) | REVIEW |
The bespoke football aspect of the programme is unique to any other football & education programme in the country and a concept no other can provide.
We are the first dedicated football and education academy league linked to a major feeder league in the country, added to that it is the first football and education league to be sanctioned by the Football Association.
The Northern Premier League Football Academy is only similar to programmes that are in operation at colleges, trusts, independently run or at a local hub centre in the sense of the educational national BTEC sports course being delivered, but that is where the similarities ends.
The reason why this concept is vastly different and has caught the imagination of those involved in the professional and semi-professional game and one of the main differences with the NPL Football Academy, is that all the students will be representing their local non-league (semi-professional) football club in the academy league and national cups, in an organisation and management structure respected and known throughout football, the Northern Premier League (Evo-Stik League)
The concept is also different in many other ways a few to mention are:-